Description
ENGINE
TYPE | XINCHAI C490 |
ENERGY | DIESEL |
NUMBER OF CYLINDER | 4 |
CYLINDER | 2670 cc |
MAXIMUM POWER | 36.8/2650 (kw/tr/min) |
COUPLE | 156/1800 ( Nm/tr/min) |
TANK CAPACITY | 70 L |
PERFORMANCE
PERFORMANCE CAPACITY | 3000 kg |
MAST | TRIPLEX |
LIFTING HEIGHT | 4500 mm |
FREE LIFT | 163 mm |
MAST LOWERED | 2065 mm |
DEPLOYED MAST HEIGHT | 4260 mm |
FORK LENGTH | 1200 mm |
FRONT MAST TILT ANGLE | 6° |
REAR MAST TILT ANGLE | 12° |
MAXIMUM LIFTING SPEED (LOADED / EMPTY) | 470/520 mm/s |
LOADED HOOK TRACTION FORCE | 18 kN |
TRANSMISSION
LOADED TRAVEL SPEED | 20 km/h |
FRANCHISABLE SLOPE | 20% |
WHEELS – CHASSIS
NUMBER OF WHEELS | 2X2 |
EMPATEMENT | 1700 mm |
FRONT WHEEL DIMENSION | 28×9-15-12PR |
REAR WHEEL DIMENSION | 6.50-10-10PR |
FRONT / REAR TRACK WIDTH | 1000/970 mm |
UNLOADED WEIGHT | 4735 kg |
EQUIPMENT
BEACON | |
POWER STEERING | |
ADJUSTABLE COLUMN | |
SEAT WITH SAFETY BELT |
Reviews
There are no reviews yet.