Description
DESIGNATION
PROPULSION MODE | Battery |
CONDUCT | Accompanying |
NOMINAL CAPACITY | 1500 kg |
CENTER OF GRAVITY | 600 mm |
DISTANCE FROM THE MIDDLE OF THE WHEELS TO THE FRONT SIDE OF THE FORKS (5000/2900) | 722 / 710 mm |
WHEELBASE (5000/2900) | 1527/1393 mm |
WEIGHT
SERVICE WEIGHT (5000/2900) | 1702 / 1270 kg |
LOAD ON FRONT / REAR AXLE LOAD (5000/2900) | 1398/1716 kg – 1250/1520 kg |
AXLE LOAD WITHOUT FRONT / REAR LOAD (5000/2900) | 1008/606 kg – 825/445 kg |
WHEELS
FRONT / REAR WHEEL DIMENSION | 230×75 / 80×70 |
ADDITIONAL WHEELS | 124X60 |
NUMBER OF FRONT / REAR WHEELS | 1x+2/4(x = driving wheels) |
FRONT TRACK (5000/2900) | 766/570 mm |
REAR TRACK (5000/2900) | 1089/1398 mm |
OPTION
NOBLELIFT AC DRIVE SYSTEM | |
FOLDABLE PLATFORM |
PERFORMANCE
TRAVEL SPEED WITH LOAD / WITHOUT LOAD (5000/2900) | 6/6 km/h |
LIFTING SPEED WITH LOAD / WITHOUT LOAD (5000/2900) | 0.141/0.212 m/s – 0.82/0.152 m/s |
DESCENT SPEED WITH LOAD / WITHOUT LOAD (5000/2900) | 0.196 / 0.178 m/s – 0.108/0.095 m/s |
FRANCHISABLE SLOPE WITH / WITHOUT LOAD | 6/12 % |
SERVICE BRAKE | Electromagnetic |
TRAINING
S2 TRACTION MOTOR 60 MIN (KW) | 1.3 kW |
LIFTING MOTOR S3 4.5% (5000/2900) | 3 kW – 2.2 kW |
BATTERY TYPE ACCORDING TO DIN 43531/35/36 A, B, C, NO (5000/2900) | B,3PzS – B,2PzS |
VOLTAGE AND CAPACITY (5H) OF | 24/350 V/Ah – 24/210 V/Ah |
BATTERY | |
CONSUMPTION ACCORDING TO NORMALIZED CYCLE (VDI) | 2.36 (kwh/h) |
DIMENSIONS
MAST RETRACTED (5000/2900) | 2220/1950 mm |
FREE LIFT (5000/2900) | 1660 / 150 mm |
LIFT (5000/2900) | 4950/2850 mm |
HEIGHT OF THE DEPLOYED MAST (5000/2900) | 5520 / 3370 mm |
SHAFT HEIGHT IN | 945 / 1370 mm |
MIN / MAX DRIVING POSITION | 4735 kg |
LOW POSITION FORK HEIGHT | 50 mm |
TOTAL LENGTH (5000/2900) | 2140/2019 mm |
TOTAL WIDTH (5000/2900) | 1000/795 mm |
FORK LENGTH | 1150 mm |
WIDTH OF AISLE WITH PALLET 1000 * 1200 CROSSING (5000/2900) | 2580/2580 mm |
WIDTH OF AISLE WITH PALLET 800 * 1200 LONG (5000/2900) | 2542/2418 mm |
TURNING RADIUS (5000/2900) | 1718/1585 mm |
Reviews
There are no reviews yet.